Congress | Year | Location | Organiser |
---|---|---|---|
1st | 1995 | Graz, Austria | Michael Hoellwarth |
2nd | 1997 | Madrid, Spain | Juan Tovar |
3rd | 1999 | Brussels, Belgium | Jean De Laet |
4th | 2001 | Budapest, Hungary | Andrew Pinter |
5th | 2003 | Tours, France | Yves Aigrains |
6th | 2005 | Gdansk, Poland | Piotr Czauderna |
7th | 2006 | Maastricht, TheNetherlands | Ernst van Heurn |
8th | 2007 | Turin, Italy | Fernando Canavese |
9th | 2008 | Istanbul, Turkey | Cenk Buyukunal |
10th | 2009 | Graz, Austria | Michael Hoellwarth |
11th | 2010 | Bern, Switzerland | Zacharias Zacharious |
12th | 2011 | Barcelona, Spain | Vicente Martínez Ibañez |
13th | 2012 | Rome, Italy | Massimo Rivosecchi |
14th | 2013 | Leipzig, Germany | Holger Till |
15th | 2014 | Dublin, Ireland | Prem Puri |
16th | 2015 | Ljubljana, Slovenia | Silvo Lipovsek |
17th | 2016 | Milano, Italy | Giovanna Riccipetitoni /Ernesto Leva |
18th | 2017 | Limassol, Cyprus | Zacharias Zachariou |
19th | 2018 | Paris, France | Arnaud Bonnard / Jean Michel Guys |
20th | 2019 | Belgrade, Serbia | Marija Lukac / Sanja Sinđić Antunović |
21st | 2020 | cancelled (Covid) | |
22nd | 2021 | Athens, Greece | Alexander Passalides |
EUPSA Congress Historyvuzeta2021-11-01T19:30:23+01:00